Join us for live, online presentations led by AWS solutions architects and engineers. AWS Online Tech Talks cover a range of topics and expertise levels, and feature technical deep dives, demonstrations, customer examples, and live Q&A with AWS experts.
Note – All sessions are free and in Pacific Time. Can’t join us live? Access webinar recordings and slides on our On-Demand Portal.
Tech talks this month are:
April 20, 2020 | 9:00 AM – 10:00 AM PT – Save Costs Running Kubernetes Clusters with EC2 Spot Instances – Learn how you can lower costs and improve application resiliency by running Kubernetes workloads on Amazon EKS with Spot Instances.
April 20, 2020 | 11:00 AM – 12:00 PM PT – Hadoop 3.0 and Docker on Amazon EMR 6.0 – A deep dive into what’s new in EMR 6.0 including Apache Hadoop 3.0, Docker containers & Apache Hive performance improvements.
April 20, 2020 | 1:00 PM – 2:00 PM PT – Infrastructure as Code on AWS – Join this tech talk to learn how to use AWS CloudFormation and AWS CDK to provision and manage infrastructure, deploy code, and automate your software-release processes.
April 21, 2020 | 9:00 AM – 10:00 AM PT – How to Maximize Results with a Cloud Contact Center, Featuring Aberdeen Research – Learn how to maximize results with a cloud contact center, featuring Aberdeen Research and Amazon Connect.
April 21, 2020 | 11:00 AM – 12:00 PM PT – Connecting Microcontrollers to the Cloud for IoT Applications – Learn how you can connect microcontrollers to the cloud for IoT applications.
April 21, 2020 | 1:00 PM – 2:00 PM PT – Reducing Machine Learning Inference Cost for PyTorch Models – Join us for a tech talk to learn about deploying your PyTorch models for low latency at low cost.
April 22, 2020 | 11:00 AM – 12:00 PM PT – Top 10 Security Items to Improve in Your AWS Account – Learn about the top 10 security items to improve in your AWS environment and how you can automate them.
April 22, 2020 | 1:00 PM – 2:00 PM PT – Building Your First Application with AWS Lambda – Learn how to build your first serverless application with AWS Lambda, including basic design patterns and best practices.
April 23, 2020 | 9:00 AM – 10:00 AM PT – Persistent Storage for Containers with Amazon EFS – Learn how to securely store your containers in the cloud with Amazon EFS.
April 23, 2020 | 11:00 AM – 12:00 PM PT – Build Event Driven Graph Applications with AWS Purpose-Built Databases – Learn how to build event driven graph applications using AWS purpose-built database services including Amazon Neptune, Amazon DynamoDB, and Amazon ElastiCache.
April 23, 2020 | 1:00 PM – 2:00 PM PT – Migrate with AWS – Introduction to best practice driven process for migrations to AWS, developed by the experience in helping thousands of enterprises migrate.
April 27, 2020 | 9:00 AM – 10:00 AM PT – Best Practices for Modernizing On-Premise Big Data Workloads Using Amazon EMR – Learn about best practices to migrate from on-premises big data (Apache Spark and Hadoop) to Amazon EMR.
April 27, 2020 | 11:00 AM – 12:00 PM PT – Understanding Game Changes and Player Behavior with Graph Databases – Learn how to solve problems with highly connected data in game datasets with Amazon Neptune.
April 27, 2020 | 1:00 PM – 2:00 PM PT – Assess, Migrate, and Modernize from Legacy Databases to AWS: Oracle to Amazon Aurora PostgreSQL Migration – Punitive licensing and high cost of on-premises legacy databases could hold you back. Join this tech talk to learn how to assess, migrate, and modernize your Oracle workloads over to Amazon Aurora PostgreSQL, using Amazon Database Migration Service (DMS).
April 28, 2020 | 9:00 AM – 10:00 AM PT – Implementing SAP in the Cloud with AWS Tools and Services – This tech talk will help architects and administrators to understand the automation capabilities available that can assist your SAP migration.
April 28, 2020 | 11:00 AM – 12:00 PM PT – Choosing Events, Queues, Topics, and Streams in Your Serverless Application – Learn how to choose between common Lambda event sources like EventBridge, SNS, SQS, and Kinesis Data Streams.
April 30, 2020 | 9:00 AM – 10:00 AM PT – Inside Amazon DocumentDB: The Makings of a Managed Non-relational Database – Join Rahul Pathak, GM of Emerging Databases and Blockchain at AWS, to learn about the inner workings of Amazon DocumentDB and how it provides better performance, scalability, and availability while reducing operational overhead for managing your own non-relational databases.
Source: AWS News